Music 3.0 Music Industry Blog

Help Support This Blog

Any purchases made through our Amazon links help support this blog at no cost to you (just click here)
Showing posts with label Twitter #Music. Show all posts
Showing posts with label Twitter #Music. Show all posts

Thursday, May 1, 2014

Twitter To Try Music Again

Twitter Music image
Music artists have been one of Twitter's major attractions, commanding 7 of the 10 most followed accounts, so it was a bit of a surprise when its #Music service failed as mightily as it did. The platform wanted to center around music discovery, but no one seemed to care. That was simply not enough of a hook to even get people to try it, let alone switch from one of the major services like Spotify or Pandora.

That said, rumor has it that Twitter hasn't given up on a music and will soon announce a second attempt. This time the company has come to the conclusion that it's better to have an existing music platform as a partner instead of trying to go it alone. It's been reported that the service is in talks with other streaming services, as well as music video service Vevo.

While there's no hint of how Twitter might deliver music even with an audio streaming partner, there's some speculation that it might try to deliver short tweet-sized music videos with a video partner. Of course, one of the unknowns is if anything less than a full song would be a satisfying experience for a listener, but that could be said for 140 characters worth of text as well, and we know how that turned out.

Twitter as it is right now can be a powerful promotional tool for many artists and bands, and a workable partnership to deliver music can make even more attractive to the music community. Stay tuned for an upcoming announcement.

----------------------------------
Help support this blog. Any purchases made through our Amazon links help support this website with no cost to you.
Posted by Bobby Owsinski at 9:30 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: Twitter, Twitter #Music, Vevo

Sunday, December 29, 2013

15 Under-Appreciated Events That Affected The Music Business In 2013

Music Business image from Bobby Owsinski's Music 3.0 blog
We’re coming to the end of 2013, so now is a good time to look back at the music business happenings of the year to see the trends and events that affected it. The following 15 events may have been taken lightly at the time, but at least some of them will have a lasting effect on the industry.

The events are broken into three major areas: music distribution, artists and record labels, which all include tech and marketing related events to some degree. Here we go, in no particular order of importance.

Music Distribution
1. Spotify sets its mobile service partially free and expands into 55 countries, then licenses the Led Zeppelin catalog to help with the promotion. Time to get all the market share possible before the deep pocket competitors like Apple and Google hone in on the sector. 

2. Crying poverty despite 72 million monthly active users, Pandora tries to lower its licensing royalties by buying a terrestrial radio station. Royalty collection organizations, artists and songwriters decry the move as suits fly back and forth. Bottom line, Pandora still loses money.

3. iTunes Radio is unveiled amid much fanfare in September, reaches 20 million users in a month, then disappears from the public consciousness. Is the service a sleeping giant or just sleepy?

4. Beats Music and YouTube Music both postponed their launches until 2014. The streaming music services competition is stiff; they have to get it right out of the gate.

5. Twitter’s #Music lies dormant after few adoptions, which proves the point - just because you have a large user base doesn’t necessarily mean that users want to get their music from you.

6. Pirating decreases as users find that streaming is more convenient and efficient. Pirates are also found to be some of the most prolific music consumers, so is the decrease good or bad?

7. The first YouTube Music Awards show proves that it’s what seems like a good idea isn’t always so, as it draws shockingly few viewers. You can be the largest online music portal, but that doesn’t mean that users want to watch your event. Read more on Forbes.
----------------------------------
Help support this blog. Any purchases made through our Amazon links help support this website with no cost to you.

You should follow me on Twitter and Facebook for daily news and updates on production and the music business.

Check out my Big Picture blog for discussion on common music, engineering and production tips and tricks.
Posted by Bobby Owsinski at 9:30 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: Beats Music, Forbes, iTunes Radio, Led Zeppelin, Pandora, Spotify, Twitter #Music, YouTube Music, YouTube Music Awards

Sunday, September 15, 2013

Twitter's New Music Features

Twitter Verified Filter
Everyone's getting caught up in IPO fever after Twitter announced that it was filing to become a public company last week. Almost lost in the announcement was two new music features that could actually have some bearing on the offering.

First of all is the new Verified filter, which can be set to only show users who have verified accounts by Twitter. This is primarily a feature that's useful for artists who experience a surge in popularity and find that their @mentions are getting out of control.

The filter sits under the Connect tab and will show only those users that have a profile with a little blue tick that symbolizes their public standing. This is said to be incorporated as a way to get Twitter's more high-profile users to personally interact more, rather than delegating it to their social media person.

The second new feature is the new Spotify app, which will deliver to Spotify users whatever is trending on Twitter, which could be a boon to up and coming artists breaking on Twitter but not on other forms of social media.
----------------------------------
Help support this blog. Any purchases made through our Amazon links help support this website with no cost to you.

Follow me on Forbes for some insights on the new music business.

You should follow me on Twitter for daily news and updates on production and the music business.

Check out my Big Picture blog for discussion on common music, engineering and production tips and tricks.
Posted by Bobby Owsinski at 9:30 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: Spotify, Twitter, Twitter #Music, verified user
Older Posts Home
Subscribe to: Posts (Atom)

LinkWithin

Related Posts Plugin for WordPress, Blogger...

Latest Edition Now Available!

Printfriendly

This is the music industry blog by best selling audio and music business author Bobby Owsinski. Published every weekday, Music 3.0 looks at the new music industry and how social media plays a part in it.

Named in the 2015 Top 100

Named in the 2015 Top 100

Bobby's Web Pages

  • Hit Makers Club
  • Music 4.0 Book Info
  • Bobby Owsinski's Inner Circle Podcast
  • Socia Media for Musicians and Bands Video Course
  • Selling Music Merch Video Course
  • Selling Your Music Video Course
  • Social Media Promotion For Musicians book
  • Bobby on Forbes
  • Bobby Owsinski - Official Site
  • Bobby's Big Picture Music Production Blog
  • Bobby's Best Selling Books
  • Abbey Road To Ziggy Stardust
  • Lynda.com 7 Day Free Trial
Send Me An Email

Blog Archive

  • ▼  2016 (100)
    • ▼  05/08 - 05/15 (1)
      • We've Moved To A New Site!
    • ►  05/01 - 05/08 (5)
    • ►  04/24 - 05/01 (6)
    • ►  04/17 - 04/24 (5)
    • ►  04/10 - 04/17 (6)
    • ►  04/03 - 04/10 (5)
    • ►  03/27 - 04/03 (5)
    • ►  03/20 - 03/27 (6)
    • ►  03/13 - 03/20 (6)
    • ►  03/06 - 03/13 (5)
    • ►  02/28 - 03/06 (5)
    • ►  02/21 - 02/28 (5)
    • ►  02/14 - 02/21 (6)
    • ►  02/07 - 02/14 (5)
    • ►  01/31 - 02/07 (6)
    • ►  01/24 - 01/31 (5)
    • ►  01/17 - 01/24 (6)
    • ►  01/10 - 01/17 (6)
    • ►  01/03 - 01/10 (6)
  • ►  2015 (273)
    • ►  12/27 - 01/03 (6)
    • ►  12/20 - 12/27 (5)
    • ►  12/13 - 12/20 (5)
    • ►  12/06 - 12/13 (6)
    • ►  11/29 - 12/06 (5)
    • ►  11/22 - 11/29 (6)
    • ►  11/15 - 11/22 (5)
    • ►  11/08 - 11/15 (6)
    • ►  11/01 - 11/08 (5)
    • ►  10/25 - 11/01 (5)
    • ►  10/18 - 10/25 (6)
    • ►  10/11 - 10/18 (5)
    • ►  10/04 - 10/11 (6)
    • ►  09/27 - 10/04 (5)
    • ►  09/20 - 09/27 (6)
    • ►  09/13 - 09/20 (6)
    • ►  09/06 - 09/13 (6)
    • ►  08/30 - 09/06 (5)
    • ►  08/23 - 08/30 (6)
    • ►  08/16 - 08/23 (6)
    • ►  08/09 - 08/16 (6)
    • ►  08/02 - 08/09 (6)
    • ►  07/26 - 08/02 (5)
    • ►  07/19 - 07/26 (4)
    • ►  07/12 - 07/19 (6)
    • ►  07/05 - 07/12 (5)
    • ►  06/28 - 07/05 (6)
    • ►  06/21 - 06/28 (5)
    • ►  06/14 - 06/21 (5)
    • ►  06/07 - 06/14 (5)
    • ►  05/31 - 06/07 (4)
    • ►  05/24 - 05/31 (4)
    • ►  05/17 - 05/24 (4)
    • ►  05/10 - 05/17 (5)
    • ►  05/03 - 05/10 (6)
    • ►  04/26 - 05/03 (5)
    • ►  04/19 - 04/26 (5)
    • ►  04/12 - 04/19 (4)
    • ►  04/05 - 04/12 (4)
    • ►  03/29 - 04/05 (5)
    • ►  03/22 - 03/29 (5)
    • ►  03/15 - 03/22 (6)
    • ►  03/08 - 03/15 (5)
    • ►  03/01 - 03/08 (5)
    • ►  02/22 - 03/01 (6)
    • ►  02/15 - 02/22 (5)
    • ►  02/08 - 02/15 (5)
    • ►  02/01 - 02/08 (5)
    • ►  01/25 - 02/01 (6)
    • ►  01/18 - 01/25 (5)
    • ►  01/11 - 01/18 (5)
    • ►  01/04 - 01/11 (5)
  • ►  2014 (267)
    • ►  12/28 - 01/04 (5)
    • ►  12/21 - 12/28 (6)
    • ►  12/14 - 12/21 (5)
    • ►  12/07 - 12/14 (5)
    • ►  11/30 - 12/07 (5)
    • ►  11/23 - 11/30 (5)
    • ►  11/16 - 11/23 (5)
    • ►  11/09 - 11/16 (5)
    • ►  11/02 - 11/09 (5)
    • ►  10/26 - 11/02 (5)
    • ►  10/19 - 10/26 (5)
    • ►  10/12 - 10/19 (5)
    • ►  10/05 - 10/12 (5)
    • ►  09/28 - 10/05 (6)
    • ►  09/21 - 09/28 (5)
    • ►  09/14 - 09/21 (6)
    • ►  09/07 - 09/14 (5)
    • ►  08/31 - 09/07 (5)
    • ►  08/24 - 08/31 (6)
    • ►  08/17 - 08/24 (5)
    • ►  08/10 - 08/17 (6)
    • ►  08/03 - 08/10 (5)
    • ►  07/27 - 08/03 (5)
    • ►  07/20 - 07/27 (5)
    • ►  07/13 - 07/20 (5)
    • ►  07/06 - 07/13 (5)
    • ►  06/29 - 07/06 (5)
    • ►  06/22 - 06/29 (4)
    • ►  06/15 - 06/22 (6)
    • ►  06/08 - 06/15 (5)
    • ►  06/01 - 06/08 (6)
    • ►  05/25 - 06/01 (5)
    • ►  05/18 - 05/25 (5)
    • ►  05/11 - 05/18 (6)
    • ►  05/04 - 05/11 (5)
    • ►  04/27 - 05/04 (5)
    • ►  04/20 - 04/27 (5)
    • ►  04/13 - 04/20 (5)
    • ►  04/06 - 04/13 (5)
    • ►  03/30 - 04/06 (5)
    • ►  03/23 - 03/30 (5)
    • ►  03/16 - 03/23 (5)
    • ►  03/09 - 03/16 (5)
    • ►  03/02 - 03/09 (5)
    • ►  02/23 - 03/02 (5)
    • ►  02/16 - 02/23 (5)
    • ►  02/09 - 02/16 (5)
    • ►  02/02 - 02/09 (5)
    • ►  01/26 - 02/02 (6)
    • ►  01/19 - 01/26 (5)
    • ►  01/12 - 01/19 (4)
    • ►  01/05 - 01/12 (5)
  • ►  2013 (262)
    • ►  12/29 - 01/05 (5)
    • ►  12/22 - 12/29 (5)
    • ►  12/15 - 12/22 (5)
    • ►  12/08 - 12/15 (5)
    • ►  12/01 - 12/08 (4)
    • ►  11/24 - 12/01 (5)
    • ►  11/17 - 11/24 (5)
    • ►  11/10 - 11/17 (5)
    • ►  11/03 - 11/10 (5)
    • ►  10/27 - 11/03 (5)
    • ►  10/20 - 10/27 (4)
    • ►  10/13 - 10/20 (5)
    • ►  10/06 - 10/13 (4)
    • ►  09/29 - 10/06 (5)
    • ►  09/22 - 09/29 (6)
    • ►  09/15 - 09/22 (6)
    • ►  09/08 - 09/15 (5)
    • ►  09/01 - 09/08 (5)
    • ►  08/25 - 09/01 (5)
    • ►  08/18 - 08/25 (5)
    • ►  08/11 - 08/18 (5)
    • ►  08/04 - 08/11 (5)
    • ►  07/28 - 08/04 (5)
    • ►  07/21 - 07/28 (5)
    • ►  07/14 - 07/21 (7)
    • ►  07/07 - 07/14 (5)
    • ►  06/30 - 07/07 (5)
    • ►  06/23 - 06/30 (5)
    • ►  06/16 - 06/23 (6)
    • ►  06/09 - 06/16 (5)
    • ►  06/02 - 06/09 (5)
    • ►  05/26 - 06/02 (5)
    • ►  05/19 - 05/26 (5)
    • ►  05/12 - 05/19 (5)
    • ►  05/05 - 05/12 (5)
    • ►  04/28 - 05/05 (5)
    • ►  04/21 - 04/28 (5)
    • ►  04/14 - 04/21 (5)
    • ►  04/07 - 04/14 (5)
    • ►  03/31 - 04/07 (5)
    • ►  03/24 - 03/31 (5)
    • ►  03/17 - 03/24 (5)
    • ►  03/10 - 03/17 (5)
    • ►  03/03 - 03/10 (5)
    • ►  02/24 - 03/03 (5)
    • ►  02/17 - 02/24 (5)
    • ►  02/10 - 02/17 (5)
    • ►  02/03 - 02/10 (5)
    • ►  01/27 - 02/03 (5)
    • ►  01/20 - 01/27 (5)
    • ►  01/13 - 01/20 (5)
    • ►  01/06 - 01/13 (5)
  • ►  2012 (267)
    • ►  12/30 - 01/06 (5)
    • ►  12/23 - 12/30 (5)
    • ►  12/16 - 12/23 (5)
    • ►  12/09 - 12/16 (5)
    • ►  12/02 - 12/09 (5)
    • ►  11/25 - 12/02 (5)
    • ►  11/18 - 11/25 (5)
    • ►  11/11 - 11/18 (5)
    • ►  11/04 - 11/11 (5)
    • ►  10/28 - 11/04 (5)
    • ►  10/21 - 10/28 (5)
    • ►  10/14 - 10/21 (5)
    • ►  10/07 - 10/14 (5)
    • ►  09/30 - 10/07 (5)
    • ►  09/23 - 09/30 (5)
    • ►  09/16 - 09/23 (5)
    • ►  09/09 - 09/16 (5)
    • ►  09/02 - 09/09 (5)
    • ►  08/26 - 09/02 (5)
    • ►  08/19 - 08/26 (5)
    • ►  08/12 - 08/19 (5)
    • ►  08/05 - 08/12 (5)
    • ►  07/29 - 08/05 (5)
    • ►  07/22 - 07/29 (5)
    • ►  07/15 - 07/22 (5)
    • ►  07/08 - 07/15 (5)
    • ►  07/01 - 07/08 (5)
    • ►  06/24 - 07/01 (5)
    • ►  06/17 - 06/24 (5)
    • ►  06/10 - 06/17 (5)
    • ►  06/03 - 06/10 (5)
    • ►  05/27 - 06/03 (5)
    • ►  05/20 - 05/27 (5)
    • ►  05/13 - 05/20 (5)
    • ►  05/06 - 05/13 (6)
    • ►  04/29 - 05/06 (5)
    • ►  04/22 - 04/29 (5)
    • ►  04/15 - 04/22 (6)
    • ►  04/08 - 04/15 (5)
    • ►  04/01 - 04/08 (5)
    • ►  03/25 - 04/01 (5)
    • ►  03/18 - 03/25 (5)
    • ►  03/11 - 03/18 (5)
    • ►  03/04 - 03/11 (5)
    • ►  02/26 - 03/04 (5)
    • ►  02/19 - 02/26 (5)
    • ►  02/12 - 02/19 (5)
    • ►  02/05 - 02/12 (5)
    • ►  01/29 - 02/05 (5)
    • ►  01/22 - 01/29 (5)
    • ►  01/15 - 01/22 (5)
    • ►  01/08 - 01/15 (5)
    • ►  01/01 - 01/08 (5)
  • ►  2011 (264)
    • ►  12/25 - 01/01 (5)
    • ►  12/18 - 12/25 (5)
    • ►  12/11 - 12/18 (5)
    • ►  12/04 - 12/11 (5)
    • ►  11/27 - 12/04 (5)
    • ►  11/20 - 11/27 (5)
    • ►  11/13 - 11/20 (5)
    • ►  11/06 - 11/13 (5)
    • ►  10/30 - 11/06 (5)
    • ►  10/23 - 10/30 (5)
    • ►  10/16 - 10/23 (5)
    • ►  10/09 - 10/16 (5)
    • ►  10/02 - 10/09 (5)
    • ►  09/25 - 10/02 (5)
    • ►  09/18 - 09/25 (5)
    • ►  09/11 - 09/18 (5)
    • ►  09/04 - 09/11 (5)
    • ►  08/28 - 09/04 (5)
    • ►  08/21 - 08/28 (5)
    • ►  08/14 - 08/21 (5)
    • ►  08/07 - 08/14 (5)
    • ►  07/31 - 08/07 (5)
    • ►  07/24 - 07/31 (5)
    • ►  07/17 - 07/24 (5)
    • ►  07/10 - 07/17 (5)
    • ►  07/03 - 07/10 (5)
    • ►  06/26 - 07/03 (5)
    • ►  06/19 - 06/26 (5)
    • ►  06/12 - 06/19 (5)
    • ►  06/05 - 06/12 (5)
    • ►  05/29 - 06/05 (5)
    • ►  05/22 - 05/29 (4)
    • ►  05/15 - 05/22 (5)
    • ►  05/08 - 05/15 (4)
    • ►  05/01 - 05/08 (5)
    • ►  04/24 - 05/01 (5)
    • ►  04/17 - 04/24 (5)
    • ►  04/10 - 04/17 (5)
    • ►  04/03 - 04/10 (7)
    • ►  03/27 - 04/03 (5)
    • ►  03/20 - 03/27 (5)
    • ►  03/13 - 03/20 (5)
    • ►  03/06 - 03/13 (5)
    • ►  02/27 - 03/06 (5)
    • ►  02/20 - 02/27 (5)
    • ►  02/13 - 02/20 (5)
    • ►  02/06 - 02/13 (5)
    • ►  01/30 - 02/06 (6)
    • ►  01/23 - 01/30 (5)
    • ►  01/16 - 01/23 (6)
    • ►  01/09 - 01/16 (6)
    • ►  01/02 - 01/09 (6)
  • ►  2010 (259)
    • ►  12/26 - 01/02 (4)
    • ►  12/19 - 12/26 (5)
    • ►  12/12 - 12/19 (5)
    • ►  12/05 - 12/12 (5)
    • ►  11/28 - 12/05 (5)
    • ►  11/21 - 11/28 (5)
    • ►  11/14 - 11/21 (6)
    • ►  11/07 - 11/14 (5)
    • ►  10/31 - 11/07 (6)
    • ►  10/24 - 10/31 (5)
    • ►  10/17 - 10/24 (6)
    • ►  10/10 - 10/17 (5)
    • ►  10/03 - 10/10 (5)
    • ►  09/26 - 10/03 (5)
    • ►  09/19 - 09/26 (6)
    • ►  09/12 - 09/19 (5)
    • ►  09/05 - 09/12 (5)
    • ►  08/29 - 09/05 (5)
    • ►  08/22 - 08/29 (5)
    • ►  08/15 - 08/22 (5)
    • ►  08/08 - 08/15 (5)
    • ►  08/01 - 08/08 (5)
    • ►  07/25 - 08/01 (5)
    • ►  07/18 - 07/25 (5)
    • ►  07/11 - 07/18 (5)
    • ►  07/04 - 07/11 (5)
    • ►  06/27 - 07/04 (4)
    • ►  06/20 - 06/27 (5)
    • ►  06/13 - 06/20 (4)
    • ►  06/06 - 06/13 (5)
    • ►  05/30 - 06/06 (5)
    • ►  05/23 - 05/30 (5)
    • ►  05/16 - 05/23 (5)
    • ►  05/09 - 05/16 (5)
    • ►  05/02 - 05/09 (5)
    • ►  04/25 - 05/02 (5)
    • ►  04/18 - 04/25 (4)
    • ►  04/11 - 04/18 (4)
    • ►  04/04 - 04/11 (5)
    • ►  03/28 - 04/04 (5)
    • ►  03/21 - 03/28 (5)
    • ►  03/14 - 03/21 (6)
    • ►  03/07 - 03/14 (5)
    • ►  02/28 - 03/07 (6)
    • ►  02/21 - 02/28 (6)
    • ►  02/14 - 02/21 (4)
    • ►  02/07 - 02/14 (5)
    • ►  01/31 - 02/07 (5)
    • ►  01/24 - 01/31 (5)
    • ►  01/17 - 01/24 (5)
    • ►  01/10 - 01/17 (4)
    • ►  01/03 - 01/10 (4)
  • ►  2009 (28)
    • ►  12/27 - 01/03 (3)
    • ►  12/20 - 12/27 (5)
    • ►  12/13 - 12/20 (5)
    • ►  12/06 - 12/13 (4)
    • ►  11/29 - 12/06 (5)
    • ►  11/22 - 11/29 (5)
    • ►  11/15 - 11/22 (1)

Search This Blog

Check Out These Blogs

  • Bobby Owsinski on Forbes
    Don't Be Fooled By Amazon Music Unlimited's Price
    8 years ago
  • Bobby Owsinski's Music Production Blog
    The Future Of Even Ticketing With Ritesh Patel On My Latest Podcast
    1 day ago
  • CyberPR Music
    Spotify’s Billions Are Now Fueling War Tech
    5 weeks ago
  • Hypebot
    All Eyes, No Ears: New MIDiA Data Shows Why Virality Is Not Building Fandom
    9 hours ago

BlogCatalog

Music Art Blogs - BlogCatalog Blog Directory
Copyright 2009 - 2016 Bobby Owsinski Media Group
All Rights Reserved
Google+
Copyright 2009 - 2016 Bobby Owsinski Media Group. All rights reserved. Awesome Inc. theme. Powered by Blogger.