Global Album Best Sellers in 2012
Artist | Title | Total (m units) | |
1 | Adele | 21 | 8.3 |
2 | Taylor Swift | Red | 5.2 |
3 | One Direction | Up All Night | 4.5 |
4 | One Direction | Take Me Home | 4.4 |
5 | Lana Del Rey | Born To Die | 3.4 |
6 | P!nk | The Truth About Love | 2.6 |
7 | Rod Stewart | Rod Stewart | 2.6 |
8 | Rihanna | Unapologetic | 2.3 |
9 | Mumford & Sons | Babel | 2.3 |
10 | Maroon 5 | Overexposed | 2.2 |
Global Singles Best Sellers in 2012
Artist | Title | Total (m units) | |
1 | Carly Rae Jepsen | Call Me Maybe | 12.5 |
2 | Gotye | Somebody That I Used To Know | 11.8 |
3 | PSY | Gangnam Style | 9.7 |
4 | fun. | We Are Young | 9.6 |
5 | Maroon 5 | Payphone | 9.1 |
6 | Michel Teló | Ai Se Eu Te Pego | 7.2 |
7 | Nicki Minaj | Starships | 7.2 |
8 | Maroon 5 | One More Night | 6.9 |
9 | Flo Rida | Whistle | 6.6 |
10 | Flo Rida | Wild ones | 6.5 |
----------------------------------
Help support this blog. Any purchases made through our Amazon links help support this website with no cost to you.
Interested in the Music 3.0 archives? Buy The Music 3.0 Guide To Social Media. The best of over 800 posts.
You should follow me on Twitter for daily news and updates on production and the music business.
You should follow me on Twitter for daily news and updates on production and the music business.
Check out my Big Picture blog for discussion on common music, engineering and production tips and tricks.
No comments:
Post a Comment